
5.7 Inch Waterproof Portable Handheld Android PDA NFC Rugged Barcode Scanner
Overview Package Size 20.00cm * 20.00cm * 10.00cm Package Gross Weight 0.700kg Product Description UNIWA M512 5.7 Inch N
Overview
Basic Info.
| Model NO. | Uniwa M512 |
| Memory Capacity | ≥1GB |
| Applications | Industrial Grade PDA |
| CPU Type | Octa Core |
| Internet Connection | GPRS |
| Classification | Bar-code Scanner |
| Bands | GSM/WCDMA/FDD-LTE |
| Rear Camera | 13MP with Flashlight |
| NFC | 13.56MHz, Support ISO14443A/15693 Protocols |
| Waterproof | IP65 |
| Gnss | Support GPS/Bds/Glonass |
| GPU | Img Ge8320, 650MHz |
| Front Camera | 5.0MP |
| Processor | Mt6762 Octa Core, up to 2.0GHz |
| Screen | 5.7 Inch Corning IV Glass Ogs Capacitive Multi-Tou |
| Transport Package | Original Box with Bubble |
| Specification | 155.3*75.2*14.75mm |
| Trademark | UNIWA |
| Origin | Cn |
| HS Code | 8471301000 |
| Production Capacity | 50000 PCS/Year |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 10.00cm Package Gross Weight 0.700kgProduct Description
Product Description
UNIWA M512 5.7 Inch NFC Mobile Waterproof Rug Android PDA Handheld Barcode Scanner
Detailed Photos





Product Parameters
| BASIC INFO | |
| Model No. | UNIWA M512 |
| Operating system | Android 12.0 |
| Dimension | 155.3*75.2*14.75mm |
| Weight | 247g (including battery) |
| Material | Plastic |
| Color | Black |
| Languages | Multi-language |
| HARDWARE | |
| Display | 5.7 inch Corning IV glass OGS capacitive multi-touch screen, 1440*720px, 500 nits |
| Processor | MT6762 Octa core, up to 2.0GHz; GPU: IMG GE8320, 650MHz |
| RAM | 4GB RAM |
| ROM | 64GB ROM, support TF card up to 128GB maximally |
| Camera | Double cameras: 5.0MP front camera, 13MP rear camera with flashlight |
| Battery | Removable 3.8V/4100mAh Li-ion battery |
| Sensor | Acceleration sensor, magnetic sensor, light sensor, proximity sensor, E-compass |
| Speaker | 2030 box speaker |
| Buttons | Scan button*2, Power button, Volume+/-, custom buttons*2, camera button |
| NETWORK & CONNECTIVITY | |
| Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz; TD-SCDMA B34/B39; EVDO: BC0 | |
| 4G: FDD-LTE B1/B2/B3/B5/B7/B8/B20/B28A/B28B; TDD-LTE: B34/B38/B39/B40/B41 | |
| WiFi | IEEE 802.11ac/b/g/n, support 2.4GHz/5.0GHz dual-band WiFi |
| BT | V5.0 |
| GNSS | Support GPS/BDS/GLONASS |
| NFC | 13.56MHz, Support ISO14443A/15693 protocols |
| I/O INTERFACES | |
| Nano SIM slot | *2 or 1 SIM+ 1 TF card |
| USB Type-C port | *1 |
| OPTIONAL FUNCTION | |
| Barcode Scanning | Optional: Honeywell N670x, Zebra 4100, Newland CM60 |
| RELIABILITY | |
| Waterproof | IP65 |
| Temperature range | Operating: -10ºC~+50ºC Storage: -20ºC~+60ºC |
| ACCESSORIES | |
| USB charger(5V/2A) | *1 |
| USB cable | *1 |
| User manual | *1 |
Send to us





