
OEM 32 Bit 2D Mini CCD Barcode Laser Scanner Module with USB
OEM 32 Bit 2d Mini CCD Barcode Laser Scanner Module With USB
Basic Info.
| Model NO. | EP6000Y |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Specification | 62.28mm*65.11mm*33mm |
| Trademark | MND |
| Origin | Sichuan |
| HS Code | 8471605000 |
| Production Capacity | 10000sets/Month |
Product Description
OEM 32 Bit 2d Mini CCD Barcode Laser Scanner Module With USB




| Performance | Sensor Resolution | 800*600 CMOS | |||||
| Scanning Modes | Auto-sensing scan, command control scan | ||||||
| Parameter | Symbologies | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code 32,Code 39,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5, GS1 DataBar(RSS14), GS1 DataBar Limited,GS1 DataBar Expanded,ISBT-128,GS1-128,code39FULLASCII | ||||
| 2D | PDF417,QRcode,MicroQR,Aztec,Datamatrix | ||||||
| System Compatibility | Linux, Android, Mac, Windows XP, Windows 7, 8, 10 | ||||||
| Depth of field | Test Code | Min. Range | Max. Range | ||||
| UPC-13mil | 1cm | 8cm | |||||
| 20mil code39 | 5cm | 9cm | |||||
| 20mil QR code39 | 0cm | 6cm | |||||
| Countries Keyboard Layout | English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish (F, Q ), Greek, Belgian (French) | ||||||
| Min decode | Code 39 5mil | ||||||
| Decoded capability | 1D,2D Codes printing on Paper or film or Cellphone screen | ||||||
| Motion Tolerance | 2.2m/second | ||||||
| Min symbol contrast | 35% | ||||||
| Secondary Development | Support, SDK, serial command | ||||||
| Barcode Output Editing | Not support adding prefix and suffixes | ||||||
| Recognition Angle Range | Horizontal : 60° Vertical:70° Rotated:360° | ||||||
| Duration | Withstand 2 meter drops to concrete 5 times | ||||||
| Environmental Parameter | Waterproof &Dustproof | IP54 Standard | |||||
| Operating Temperature | -20-55ºC | ||||||
| Storage Temperature | -20-60ºC | ||||||
| Operating Humidity | 5-95% Non-condensed | ||||||
| Storage Temperature | 5-95% Non-condensed | ||||||
| Indication | Indicator LED | Red LED: red light work tips ,twinkle when decoding | |||||
| Beeper | Start Tips,Decoding success tips , command sent successfully tips | ||||||
| Net Weight | 21g | ||||||
| Physical | Be with package and accessory weight | 132g | |||||
| Parameter | Host Size(L*W*H) | 62.28mm*65.11mm*33mm | |||||
| Packing Size(L*W*H) | 187mm*102mm*50mm | ||||||
| Data line length | 2M(±0.2M) USB cable,80MM FPC flat cable | ||||||
| Interface Type | USB(default),TTL,RS232,RS485, wiegand | ||||||
| Operating Voltage | 5V±0.25V | ||||||
| USB interface | Sleep power | 118mA/0.59W | Serial port interface | Sleep power | 118mA/0.59W | ||
| Automatic induction | |||||||
| Operating Power | 149mA/0.745W | Operating Power | 149mA/0.745W | ||||
| Max. Operating Power | 151mA/0.755W | Max. | 151mA/0.755W | ||||
| Operating Power | |||||||
Send to us





